| Section | Questions | Marks | Negative marking | Time |
|---|---|---|---|---|
| General Intelligence and Reasoningसामान्य बुद्धि और तर्क | 25 | 50 | −0.5 per wrong answer | — |
| General Awarenessसामान्य जागरूकता | 25 | 50 | −0.5 per wrong answer | — |
| Quantitative Aptitudeमात्रात्मक योग्यता | 25 | 50 | −0.5 per wrong answer | — |
| English Comprehension | 25 | 50 | −0.5 per wrong answer | — |
| Total | 100 | 200 | 60 min |
The question palette shows the status of each question:
Source: ExamGOAL free PYQ PDF (pdf.questions.examgoal.com) · Free public PDF; no republishing licence obtained · retrieved 2026-11-07 · review: PaperYodha import (automated checks; answers as given by the source, not SSC's official key)