| Section | Questions | Marks | Negative marking | Time |
|---|---|---|---|---|
| Mathematics · Section 1गणित · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Mathematics · Section 2गणित · खंड 2 | 4 | 16 | −2 per wrong answer | — |
| Mathematics · Section 3गणित · खंड 3 | 8 | 32 | No negative marking | — |
| Physics · Section 1भौतिकी · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Physics · Section 2भौतिकी · खंड 2 | 4 | 16 | −2 per wrong answer | — |
| Physics · Section 3भौतिकी · खंड 3 | 8 | 32 | No negative marking | — |
| Chemistry · Section 1रसायन विज्ञान · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Chemistry · Section 2रसायन विज्ञान · खंड 2 | 4 | 16 | −2 per wrong answer | — |
| Chemistry · Section 3रसायन विज्ञान · खंड 3 | 8 | 32 | No negative marking | — |
| Total | 48 | 180 | 180 min |
The question palette shows the status of each question:
Source: JEE (Advanced) 2025 Paper 2 with final answer key (organising IIT) · Published on the official JEE (Advanced) archive for public download · retrieved 2026-11-07 · review: PaperYodha import (automated: answers read from the official final-key annotations)