| Section | Questions | Marks | Negative marking | Time |
|---|---|---|---|---|
| Mathematics · Section 1गणित · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Mathematics · Section 2गणित · खंड 2 | 3 | 12 | −2 per wrong answer | — |
| Mathematics · Section 3गणित · खंड 3 | 6 | 24 | No negative marking | — |
| Mathematics · Section 4गणित · खंड 4 | 4 | 12 | No negative marking | — |
| Physics · Section 1भौतिकी · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Physics · Section 2भौतिकी · खंड 2 | 3 | 12 | −2 per wrong answer | — |
| Physics · Section 3भौतिकी · खंड 3 | 6 | 24 | No negative marking | — |
| Physics · Section 4भौतिकी · खंड 4 | 4 | 12 | No negative marking | — |
| Chemistry · Section 1रसायन विज्ञान · खंड 1 | 4 | 12 | −1 per wrong answer | — |
| Chemistry · Section 2रसायन विज्ञान · खंड 2 | 3 | 12 | −2 per wrong answer | — |
| Chemistry · Section 3रसायन विज्ञान · खंड 3 | 6 | 24 | No negative marking | — |
| Chemistry · Section 4रसायन विज्ञान · खंड 4 | 4 | 12 | No negative marking | — |
| Total | 51 | 180 | 180 min |
The question palette shows the status of each question:
Source: JEE (Advanced) 2023 Paper 2 with final answer key (organising IIT), via the Internet Archive copy of jeeadv.ac.in · Published by the organising IIT for public download; retrieved from the Internet Archive · retrieved 2026-11-07 · review: PaperYodha import (automated: answers read from the official final-key annotations)